Shopify Order Source IDs
With server-side purchase
tracking into Google Analytics, it's helpful to understand and recognize the various apps that you might have installed on your Shopify website that generate orders.
Shopify refers to these as "Order Source Names." In Google Analytics, we refer to these as Affiliations
.
Below you will find a running list of these Source Names. The third column in this list refers to how we handle these orders in our Facebook CAPI integration. Please get in touch with us if you run into additional apps that we should add to this list:
Order Source | Order Source ID | Facebook CAPI Event |
---|---|---|
Shopify Storefront | www or checkout_next | Purchase |
Subscription rebilling events | subscription_contract | Subscription Rebilling |
Shopify draft orders created throug UI | shopify_draft_ order | Offline Purchase |
Point of Sale | pos | Offline Purchase |
Alloy - Easy store | 3613079 | |
Ankorstore | 3041525761 | |
Best Buy | 2338342 | |
Buy Button App | 88312 | |
Carthook | 116649 | |
Cart Rover | 1876156 | |
Cleever | 45714046977 | |
Collabs | 2775569 | |
Convictional | 1848011 | These events are dropped. |
Discount Ninja Sales Channel | 3162277 | |
Easy Product Addons | 2585671 | |
eBay | 2684447 | |
eBay / PayPal | 1775805 | |
Etsy | 279941 | |
Eway | 457101 | |
EZ Importer | 1622947 | |
Facebook Marketplace | 26899712612735 | purchase_marketplace |
Facebook/Instagram | 2329312 | purchase_marketplace |
Far Fetch | 12484609 | |
Flxpoint | 2684447 | |
Gifted | 6525455 | |
Giftship | 1814127 | |
Global-e | 1498281 | |
Global-e CrossBorder | 5806573 | |
Gorgias | 1424624 | |
GRIN Creator Management | 2376822 | |
GrowLTV | 6674877 | |
Honeycomb Upsell & Cross Sell | 3333491 | |
Honeycomb Wholesale to Retail | 2611619 | |
Ink Frog | 197753 | |
Klickly | 1821457 | |
Loop Returns | 1662707 | |
Manor (Lengow) | 2461419 | |
Omnivore (TheMarket) | 1203668 | |
OneText | 13863550977 | |
Order Merger App | 2815387 | |
Order Sync for Google Shopping | 2404230 | |
PostCo Returns & Exchanges | 3385147 | |
Pre-order 1 / Loop return | 1662707 | |
Private | 5351193 | |
Recharge | 294517 | Subscription Rebilling |
Rep Rally | 35864674305 | |
Repeat | 5311261 | |
Repeat | 1149894657 | |
Returnly | 352363 | |
Returnly | 4907581 | |
Seal Subscriptions & Loyalty | 3501525 | |
Shop App | 3890849 | Purchase |
Sparklayer | 4974139 | |
Spocket | 2590691 | |
Square | 3441221 | |
TapCart | 1520611 | Purchase |
Teelaunch | 1520611 | |
TikTok Shops | tiktok | Purchase, unless it's a zero dollar order. If zero-dollar, then dropped. |
USO: Discounts & Promotion | 653793 | |
Verishop | 4813211 | |
Waves | 132347199489 | These orders are dropped. |
Wayfair | 1308986 | |
Zapier | 1356615 |
Last updated