Product Viewed
Description
This client-side event fires on the storefront product pages (PDPs).
Instrumentation
This event is implemented with our javascript analytics library. The tracking code is managed in the storefront theme.
💡
Note: We do not fire a Page event on product pages, as this would cause duplicate event data that makes journey analytics more difficult in tools like MixPanel or Amplitude. Some CDPs do recommend that both a page event and a Product Viewed event fire on product pages. That can be accomplished, if a merchant requests it.
Event Properties
Property | Type | Description |
product_id | String | Database id of the product being viewed |
sku | String | Sku of the product being viewed |
category | String | Product category being viewed |
name | String | Name of the product being viewed |
brand | String | Brand associated with the product |
variant | String | Variant of the product (e.g. Black) |
price | Number | Price ($) of the product being viewed |
currency | String | Currency of the transaction |
value | Number | Total value of the product after quantity |
url | String | URL of the product page |
image_url | String | Image url of the product |
Example:
Last updated